Loading use cases...






Crompton
Crompton NEXUS STAR NEO 150W No LED Streetlight - IT00007860
Code: IT00007860
Quantity:
1
NEXUST STAR NEO LED streetlight made up of pressure die cast aluminium housing with toughened glass and high power LEDs and secondary lenses with IP66 protection. 10KV SPD included. Efficacy ≥ 110/125LPW
Mounting Type
No
Wattage
150WW
Brightness
No lm
Base Type
No
Voltage
240.0V
IP Rating
No
Description
NEXUST STAR NEO LED streetlight made up of pressure die cast aluminium housing with toughened glass and high power LEDs and secondary lenses with IP66 protection. 10KV SPD included. Efficacy ≥ 110/125LPW
Specification
Brand | Crompton |
ISIN | IT00007860 |
Offer ID | Light (LT) |
Brand Collection Name | NEXUS STAR NEO |
Brand Model Number | Crompton NEXUS STAR NEO 150W No LED Streetlight |
Category | LED Streetlight |
Subcategory | Outdoor |
Child-subcategory | No |
Product SKU | LSTP-150-CDL-M |
Wattage/Power | 150W |
Voltage | 240.0 |
Color | No |
Beam angle | No |
Base Type | No |
Smart Features | No |
Flag | No |
Cut Hole size | No |
Description15 | NEXUST STAR NEO LED streetlight made up of pressure die cast aluminium housing with toughened glass and high power LEDs and secondary lenses with IP66 protection. 10KV SPD included. Efficacy ≥ 110/125LPW |
Lumens16 | No |
Mounting Options17 | Suitable for 50 to 60mm OD pipe |
Product Catalog18 | No |
Led Make19 | High power SMD LED's |
IP rating20 | IP66 |
Power21 | No |
Warranty22 | No |
Item Dimension LxWxH (cm)23 | 445×95×280 |
Highlights24 | Pressure die cast housing with toughened glass/110/125 LPW luminaire efficacy/4KV internal surge protection - 10KV SPD/THD<10%, PF>0.95/Secondary optics for better light distribution/Potted driver |
Industry25 | Commercial & Residential & Industrial |
Type of rooms26 | Commercial: Highways, Markets, Parking Lots, Public Spaces – Residential: Streets, Housing Complexes, Residential Colonies, Gardens – Industrial: Industrial Parks, Factory Compounds, Warehouses, Campuses |
img127 | https://cdn.econstru.com/original_images/25_nLmhttA.png |
img228 | https://cdn.econstru.com/original_images/6_CM9ZYas.png |
img329 | https://cdn.econstru.com/original_images/4_mS8KfGl.jpg |
img430 | No |
Ratings & Reviews
.png)
You might also like
Description
NEXUST STAR NEO LED streetlight made up of pressure die cast aluminium housing with toughened glass and high power LEDs and secondary lenses with IP66 protection. 10KV SPD included. Efficacy ≥ 110/125LPW
Specification
Brand | Crompton |
ISIN | IT00007860 |
Offer ID | Light (LT) |
Category1 | LED Streetlight |
Subcategory2 | Outdoor |
Child-subcategory3 | No |
Product Name5 | NEXUS STAR NEO |
Product SKU6 | LSTP-150-CDL-M |
Wattage/Power7 | 150W |
Voltage8 | 240.0 |
Color9 | No |
Beam angle10 | No |
Base Type11 | No |
Smart Features12 | No |
Flag13 | No |
Cut Hole size14 | No |
Description15 | NEXUST STAR NEO LED streetlight made up of pressure die cast aluminium housing with toughened glass and high power LEDs and secondary lenses with IP66 protection. 10KV SPD included. Efficacy ≥ 110/125LPW |
Lumens16 | No |
Mounting Options17 | Suitable for 50 to 60mm OD pipe |
Product Catalog18 | No |
Led Make19 | High power SMD LED's |
IP rating20 | IP66 |
Ratings & Reviews
.png)
Description
Specification
Ratings & Reviews
NEXUST STAR NEO LED streetlight made up of pressure die cast aluminium housing with toughened glass and high power LEDs and secondary lenses with IP66 protection. 10KV SPD included. Efficacy ≥ 110/125LPW
Brand | Crompton |
ISIN | IT00007860 |
Offer ID | Light (LT) |
Category1 | LED Streetlight |
Subcategory2 | Outdoor |
Child-subcategory3 | No |
Product Name5 | NEXUS STAR NEO |
Product SKU6 | LSTP-150-CDL-M |
Wattage/Power7 | 150W |
Voltage8 | 240.0 |
Color9 | No |
Beam angle10 | No |
Base Type11 | No |
Smart Features12 | No |
Flag13 | No |
Cut Hole size14 | No |
Description15 | NEXUST STAR NEO LED streetlight made up of pressure die cast aluminium housing with toughened glass and high power LEDs and secondary lenses with IP66 protection. 10KV SPD included. Efficacy ≥ 110/125LPW |
Lumens16 | No |
Mounting Options17 | Suitable for 50 to 60mm OD pipe |
Product Catalog18 | No |
Led Make19 | High power SMD LED's |
IP rating20 | IP66 |
.png)